
Recommended products
Industrial Grade Fe2o3 Pigment Iron Oxide Red/Yellow/Black for Concrete/Paint/Ceramic
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Product Application
- Certifications
- Company Profile
- FAQ
Basic Info.
| Model NO. | Iron Oxide |
| EINECS | 215-570-8 |
| Colour | White, Green, Red, Black, Yellow, Blue, Brown, Orange |
| Appearance | Powder |
| Usage | Paint, Ceramic, Cosmetic, Plastic, Leather, Ink, Paper, Textile, Food |
| Application Material | Leather |
| Solubility | Insolubility |
| Composition | Oxide |
| Yellow Pigments | Iron Oxide Yellow |
| Green Pigments | Chrome Oxide Green |
| Blue Pigments | Iron Blue |
| Colors | Multiple Colour |
| Purity | 97% |
| Sample | Avaliable |
| MOQ | 1kg |
| Transport Package | 25 Kg/Bag |
| Specification | Black/Yellow/Green/Red |
| Trademark | Kenbin |
| Origin | China |
| HS Code | 2821100000 |
| Production Capacity | 500000 |
Product Description
Product Description
Iron oxide pimgents are one kind of colorful powder with excellent physical and chemical properties. Hiding strong, high color strength,color gentle, stable performance, and is a green and environmentally friendly non-toxic paint; alkali on the weak acid and the acid has a certain stability, has excellent light fastness, heat resistance, non-soluble in water and organic solvents, has excellent anti-rust anti-ultraviolet radiation and so on.| ltems | Black | Yellow | Green | Red |
| types | 722 | 313 | 5605 | 110,120,130,190 |
| Contents(Fe203-H20)% ≥ | 90 | 86 | 88 | 96 |
| Oil Absorption ml/100g | 15-25 | 25-35 | 25-35 | 15-25 |
| Water soluble salts% ≤ | 0.5 | 0.3 | 0.3 | 0.3 |
| Res. on 325 mesh % ≤ | 0.5 | 0.3 | 0.5 | 0.3 |
| Moisture % ≤ | 1.5 | 1.0 | 1.5 | 1.0 |
| PH Value | 5-8 | 33-7 | 4-7 | 3.5-7 |
| lgnition loss (1,000°C,1/2 h)% ≤ | 5.0 | 14 | - | 1.0 |
| Bulk density g/cm3 | 0.8-1.2 | 0.4-0.6 | 0.5-0.8 | 0.7-1.1 |
| Specific gravity g/cm3 | 4.6 | 4.1 | 4.7 | 5.0 |
| Tinting Strength(Compared with standard)% | 95-105 | 95-105 | 95-105 | 95-105 |
| Color Difference E (Compared with standard) ≤ | 1.0 | 1.0 | 1.0 | 1.0 |
Agriculture: Used to improve soil structure, enhance soil water retention and aeration.
Rubber and plastic industry: As a filler, it improves the strength and stability of rubber and plastic products.CertificationsCompany ProfileHebei Kenbin Technology Co., Ltd. is a technology innovation enterprise focusing on global operation, committed to providing global customers with diversified, high-quality electronic products and chemical products. Since its establishment, we have focused on technology as the core, and built an integrated supply chain system covering procurement, sales, and logistics. Our service network covers more than 30 countries and regions in Asia, Europe, America and so on.FAQ
Q1.What is the Trade Term?
A1:Ex-work factory , FOB , FCA, CIF,DDPQ2. How long is the guarantee (period)?
A2:One years quality warranty .Q3: Can I get samples?
A3: Yes, we can supply free sample, you pay for the freight charge only.Q4: How to pay?
A4: PI will be sent firstly after our aligned products specification. Payment by Paypal , T/T, Western Union,LC, are ok.Q5: How is your MOQ?
A5: Normally speaking, our MOQ is 1kg. But we can also accept less quantity such as 100g on the condition that sample charge is100% paid.

