
Recommended products
China Top Factory Iron Oxide Pigment for Cement, Coating Use
Particle Shape Spherical Electron Micrographs High Quality Iron Oxide Pigment for Cement, Coating use COLOR VALUES AND T
Basic Info.
| Model NO. | 130 |
| Usage | Paint, Plastic, Ink |
| Application Material | Pigment |
| Type | Natural |
| Solubility | Insolubility |
| Composition | Oxide |
| Yellow Pigments | Iron Oxide Yellow |
| Green Pigments | Chrome Oxide Green |
| Blue Pigments | Iron Blue |
| Transport Package | 25kgs/Paperbox, Paperboard Drum, Iron Drum |
| Specification | 25kg |
| Trademark | Emperor |
| Origin | China |
| HS Code | 3204170000 |
| Production Capacity | 1000mt/Month |
Product Description
Particle Shape Spherical Electron Micrographs




High Quality Iron Oxide Pigment for Cement, Coating use COLOR VALUES AND TINTING STRENGTHReference Standard: DIN 6174Min Max Test MethodTest Paste Based BinderOn R-05
| Full Shade | No.001, 2001-01-01 | ||
| △L* | -0.7 | +0.7 | |
| △a* | -0.7 | +0.7 | |
| △b* | -0.7 | +0.7 | |
| △E*ab | 1.0 | ||
| TECHNICAL DATA | |||
| Min | Max | Test Method | |
| Water-Soluble Content [%] | 0.5 | DIN ISO787 Part 3 | |
| Sieve Residue(0.045mm)[%] | 0.1 | DIN 53195 | |
| Fe2O3 [%] | 95.0 | DIN 55913 Sheet 2 | |
| Moisture (After Production) [%] | 1.0 | DIN ISO787 Part 2 | |
| Loss on Heating 1000ºC1/2h [%] | 5.0 | DIN 55913 Sheet 2 |

